Murang'a Teachers Training CollegeElimu ni mwangaza

PTE Results Analysis

YEAR NO. OF CANDIDATES NO. PASSED NO. FAILED % PASS
1991/93 348 346 2 99.43%
1992/94 350 346 4 98.86%
1993/95 356 353 3 99.16%
1994/96 367 365 2 99.45%
1995/97 360 357 3 99.16%
1996/98 395 389 6 98.00%
1997/99 362 361 1 99.72%
1999/01 366 366 0 100%
2000/02 296 296 0 100%
2001/03 403 403 0 100%
2002/04 292 291 1 99.72%
2003/05 415 414 1 99.75%
2004/06 301 289 12 96.01%
2005/07 404 319 85 78.96%
2006/08 293 277 18 94.53%
2007/09 401 384 17 95.76%
2008/10 352 329 23 93.40%
2009/11 358 335 23 93.30%
2010/12 338 309 28 91.70%
2011/2013 373 337 0 90.30%
2012/2014 359 313 46 87.10%
2013/2015 368 334 34 90.80%
2014/2016 363 295 68 81.30%
2015/2017 348 247 98 72.00%

 

NB:  From 2006 to date the number of failures in P.T.E Examination increased because unlike in the past where the best 8 subjects were considered for a student to pass, in the present curriculum a student must pass all the subjects sat for to be awarded a pass.

© 2024 Murang'a Teachers Training College – Design and hosting by BigHostAfrica