
Student Government
MURANG’A TEACHERS COLLEGE
P.O. BOX 232-01020
KENOL
INDEPENDENT ELECTORAL COMMISSION
STUDENT GOVERNMENT ELECTIONS 2019
RETURNING OFFICERS’ LIST OF OFFICIAL RESULTS
MEMBERS OF THE CABINET
1
|
POST
|
PRESIDENT | MOBILE
PHONE NUMBER |
||||
Names | Adm. No | Gender | Class | ||||
Benjamin Asman Panga | 9468 | Male | 2D | 0740083591 | |||
Lilian Nthambi Jacob | 9649 | Female | 2D | 0708402141 | |||
2 | POST
|
GENERAL SECRETARY
|
|||||
Names | Adm. No
|
Gender | Class | ||||
Anthony Mulei Kimanthi | 9741 | Male | 2D | 0715098564 | |||
Bilhal Nyambura Nyaga | 9655 | Female | 2H | 0746708552 | |||
3
|
CABINET SECRETARY FOR
GAMES & SPORTS. |
||||||
Names | Adm. No | Gender | Class | ||||
Audrine O. Odura | 9408 | Male | 2L | 0712275031 | |||
Sarah Njeri | 9639 | Female | 2C | 0795709926 | |||
4 | POST
|
CABINET SECRETARY FOR CATERING SERVICES.
|
|||||
Names |
Adm. No
|
Gender | Class | ||||
Kanoti Collins Wafula | 9444 | Male | 2F | 0702071709 | |||
Mitchell Ngujiri | 9543 | Female | 2F | 0759325828 | |||
5
|
POST
|
CABINET SECRETARY FOR SOCIAL WELFARE AND INFORMATION | |||||
Names | Adm. No | Gender | Class | ||||
James Ochieng | 9386 | Male | 2J | 0710823712 | |||
Donata Murugi | 9526 | Female | 2A | 0742284657 | |||
HOSTEL OFFICERS
MALES
S/No | NAME OF HOSTEL | ELECTED HOSTEL OFFICER’S NAME | ADM
NO. |
CLASS | MOBILE PHONE
NUMBER |
1 | MARAGWA EAST 1 | Kithinji Peter Karani | 9644 | 2A | 0795832933 |
2 | MARAGWA EAST 2 | Isaac Gachemi | 9657 | 2D | 0720325973 |
3 | MARAGWA EAST 3 | – | |||
4 | MARAGWA WEST 1 | Dennis Mugamangi | 9441 | 2J | 0798674446 |
5 | MARAGWA WEST 2 | – | |||
6 | MARAGWAWEST 3 | – |
FEMALES
S/No | NAME OF HOSTEL | ELECTED HOSTEL OFFICER’S NAME | ADM
NO. |
CLASS | MOBILE PHONE
NUMBER |
1 | MATHIOYA 1 | Joan Wambui Nyaguthi | 9470 | 2E | 0707655110 |
2 | MATHIOYA 2 | Angelo Mercy | 9431 | 2C | 0746643377 |
3 | MATHIOYA 3 | – | |||
4 | SAGANA EAST 1 | Flossy Kinya | 9562 | 2A | 0757541036 |
5 | SAGANA EAST 2 | – | |||
6 | SAGANA EAST 3 | – | |||
7 | SAGANA WEST 1 | Eunice Mwende Musyoka | 9561 | 2L | 0759435616 |
8 | SAGANA WEST 2 | – | |||
9 | SAGANA WEST 3 | – | |||
10 | CHANIA 1 | Carol Wambui | 9717 | 2E | 0704553191 |
11 | CHANIA 2 | Mercy Chebet | 9654 | 2G | 0746966473 |
12 | CHANIA 3 | Joyce Wairimu | 9646 | 2H | 0799944040 |
NOMINATED OFFICERS
S/No | POST | NAME | ADM
No. |
CLASS | MOBILE
|
1 | Officer i/c of Library (M) | – | |||
2 | Officer i/c of Library (W) | Mercy J. Rop | 9520 | 2J | 0742208608 |
3 | Officer i/c of
Health Services (M) |
Otieno Michael Omondi | 9635 | 2G | 0700174226 |
4 | Officer i/c of
Health Services (W) |
Diana Mwende Gitonga | 9389 | 2K | 0728540964 |
5 | Officer i/c of College Resources & Environment (M) | Wilfred Kamau I. | 9447 | 2H | 0720306215 |
6 | Officer i/c of College Resources & Environment (W) | Sharon Jepleting’ | 9637 | 2B | 0728924370 |
7 | Academic Secretary | Margaret Wambui Ng’ethe | Will discover that online coursework help is a must. dissertation writers The best part of this application is that there are classes or no rooms and you can begin at any time. Now is the time, if you haven’t ever taken a class in person.
width=”54″>9555 |
2H | 0702744048 |
8 | Time Manager | Ray Omondi | 9454 | 2G | 0798503195 |
CLASS REPRESENTATIVES
S/NO | NAME | CLASS | ADM. NO. | MOBILE |
1 | Willy Kipkemoi | 2A | 9446 | 0796405881 |
2 | Cheruiyot Mathias | 2B | 9438 | 0714800032 |
3 | Thuo Gichuhi Samuel | 2C | 9611 | 0746991968 |
4 | Dennis Murerwa | 2D | 9676 | 0741236454 |
5 | Achieng Emily Ndonj | 2E | 9415 | 0704029598 |
6 | Jonathan M. Kiamba | 2F | 9652 | 0748017669 |
7 | Nyoro Cyrus Kamau | 2G | 9671 | 0708541569 |
8 | Kimani Benson Kimani | 2H | 9619 | 0705641911 |
9 | Maloba Lonah Wanjalla | 2J | 9647 | 0708930837 |
10 | Nyaga Mugo Chrisphine | 2K | 9716 | 0700299676 |
11 | Mulwa Amos Kyalo | 2L | 9560 | 0706182006 |
CHAIRMAN,
I.E.C. of MURANG’A TEACHERS COLLEGE.
SIGNATURE AND STAMP: ___________________________________________
This day, 13th June 2019